ACADEMIC ACHIEVEMENTS OF THE SCHOOL IN K.C.S.E OVER YEARS

YEAR A A- B+ B B- C+ C C- D+ D D- E X Y ENT MEAN
2023 13 68 129 185 124 35 3 0 1 0 0 0 0 0 558 9.172
2022 16 56 98 107 87 54 55 33 16 4 0 1 0 0 473 8.7273
2021 9 46 88 139 96 78 16 56 22 9 6 0 0 0 549 8.3042
2020 5 71 130 103 84 54 16 8 3 0 0 0 0 0 474 9
2019 1 17 49 63 83 85 77 52 10 3 1 0 0 0 441 7.4558
2018 0 4 24 37 81 74 77 70 37 15 1 0 2 0 422 6.642
2017 0 7 6 28 59 68 86 50 11 9 1 0 0 0 325 6.695
2016 0 10 27 38 49 50 41 18 5 1 0 1 0 0 280 7.107
2015 0 20 68 87 53 27 12 2 1 1 0 0 1 0 272 8.8
2014 2 15 44 57 76 62 23 4 3 1 0 0 0 0 287 8.212
2013 4 12 43 64 57 54 11 4 0 0 0 0 0 0 249 8.458
2012 5 16 46 58 63 54 28 4 1 1 0 0 2 0 279 8.315
2011 1 16 36 49 58 66 24 8 1 0 0 0 1 0 261 8.12
2010 0 6 18 30 47 62 57 22 5 1 0 0 0 0 248 7.262
2009 11 4 15 26 48 76 53 23 5 1 0 0 0 0 251 7.171

 

DIRECT ENTRY TO UNIVERSITY  OVER  YEARS

YEAR NUMBER OUT OF %
2014 118 287 41.00%
2015 175 272 64.34%
2016 165 280 58.93%
2017 168 325 51.6%
2018 220 422 52.1%
2019 298 441 67.6%
2020 443 474 93.5%
Need Help? Chat with us!
Start a Conversation with Us
Hi! Click one of our members below to chat on WhatsApp
We usually reply in a few minutes